Notes to Competitors: |
|
|
|
|
|
|
|
|
|
~ Numbers will be on a table in the front stall closest to the woods. |
|
|
|
~ Please pull your trailer all the way around and past the barns so it doesn't get too congested. |
|
~ The warm up will be in the ring closest to the pond |
|
|
|
|
~ The assisted warm up with Sue will be the 20 minutes before your scheduled test time. Feel free to warm up in the ring before that time |
~ Lunging will be limited to the front field near the corner of the road and the driveway and ONLY if it is dry enough |
~ Please use caution driving in and out so as to not disturb tests in progress. | | | | | | | | | | | | |
~ If your class is completed you will be able to pick up your ribbons, but please put a check mark on the score sheet so we know if you received your ribbon |
~ Since many tests are scheduled throughout the day, please fill out an envelop with your address and your ribbons will be mailed to you. |
~ Dress is casual, but you must wear appropriate boots and a helmet with chinstrap |
~ There is NO food vendor, please plan accordingly |
|
|
|
|
|
|
|
|
|
As part of Stone Gate Farm 25th Birthday Celebration there will be a raffle prize |
Dressage Show & Test Clinic Schedule |
|
|
|
|
|
|
|
# | Warm Up | Test Time | Rider | | Horse | Test(s) |
HC | 9:00 AM | 9:20 AM | Kyle | Smith | Margee | BNA |
1 | 9:20 AM | 9:40 AM | Emily | Moore | Lucy | BN A |
2 | 9:40 AM | 10:00 AM | Azia | Haynes | Tru Touch of Class | T 3 |
3 | 10:00 AM | 10:20 AM | Tess | Haynes | Zippo Skipa Star | T 3 |
4 | 10:20 AM | 10:40 AM | Autumn | Grogan | Cash Bonanza | N A , TB |
5 | 10:40 AM | 11:00 AM | Hannah | Reeser | Lightening | BNB, BNB |
6 | 11:00 AM | 11:20 AM | Kelley | Reeser | Callisto Odyssey | N A |
7 | 11:20 AM | 11:40 AM | Jan | Yosay | My Summer Guy | Intro A |
8 | No Clinic | 12:00 PM | Hannah | Reeser | Callisto Reckless | Intro B |
7 | No Clinic | 12:05 PM | Lindsay | McCall | My Summer Guy | Intro B |
8 | No Clinic | 12:10 PM | Hannah | Reeser | Callisto Reckless | Intro C |
Lunch Break |
9 | 12:10 PM | 12:30 PM | Calli | Grimplin | Junebug | Intro A, Intro B |
10 | 12:30 PM | 12:50 PM | Tracy | Lawton | Sparky | Intro A x 2 |
11 | 12:50 PM | 1:10 AM | Michelle | Barkhurst | | Intro A, Intro B |
12 | 1:10 PM | 1:30 PM | Tracy | White | Aydan | T 2 x 2 |
13 | 1:30 PM | 1:50 AM | Renee | Shiska | Alainna | BN A x 2 |
14 | 1:50 PM | 2:10 PM | Ashley | Word | OK Caracey | T A |
15 | 2:10 PM | 2:30 AM | Jill | Hazen | Dancer | BNA |
16 | No Clinic | 2:18 PM | Patty | Keim | Java Joe | BN A |
17 | No Clinic | 2:24 PM | Whitney | Laughlin | Comfortably Numb | BN B |
18 | No Clinic | 2:30 PM | Marianna | Schafer | Spot On | BN B |
19 | No Clinic | 2:36 PM | Deb | Bowling | It's Michael | N A |
20 | No Clinic | 2:42 PM | Megan | Douglas | Houdini | NA |
20 | No Clinic | 2:48 PM | Megan | Douglas | Houdini | NB |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment