Name | Horse | Class | Dressage | SJ Warm Up | Show Jump |
Anthony Del Savio | Jake | Starter | 1:50 PM | 3:00 | |
Bridgette McGowan | Bet on the Blues | Intro | 11:40 AM | 12:50 | |
Carlee Schaffner | Maverick | Intro | 9:20 AM | 11:30 | |
Caroline Grace Cotter | Texas T | Intro | 11:45 AM | 12:53 | |
Caroline Grace Cotter | Texas T | Starter | 1:06 PM | 1:48 | |
Casey Palko | Opening Word | Beginner Novice | 3:06 PM | 4:04 | |
Claire Rowlands | Sweets | Novice Test B | 3:54 PM | 4:30 - ?? | |
Emma Knight | JD | Intro | 10:20 AM | 12:10 | |
Emma Parrish | Misty | Starter | 2:30 PM | 3:20 | |
Felicia Duffy | Lightening | Class 1 - Intro B | 8:20 AM | ||
Hannah Lintz | Sundance | Class 2 - Beg Nov A | 12:30 PM | ||
Hannah Lintz | Hive | Beginner Novice | 2:56 PM | 4:00 | |
Heather Strawbridge | Jonathan | Class 3 - Novice B | 3:48 PM | ||
Heather Strawbridge | Jonathan | Novice | 4:00 PM | 4:30 - ?? | |
Jen Galloway | Lily | Intro | 10:40 AM | 12:10 | |
Jen Smith | Soldier | Novice | 4:06 PM | 4:30 - ?? | |
Jena Sprague | Misty | Class 1 - Intro B | 8:40 AM | ||
Jerry Chuey | SF Looks Both Ways | Class 2 - T 1 | 12:36 PM | ||
Jerry Chuey | SF Looks Both Ways | Class 2 - T 2 | 12:54 PM | ||
Jonathan Jewett | Miss Daisy | Lead Line | 11:50 AM | 1:00 | |
Joy Campbell | Dennis | Beginner Novice | 1:24 PM | 3:45 | |
Joy Campbell | Bravado | Beginner Novice | 3:18 PM | 4:08 | |
Kalynn Radzanowski | Lil Man | Starter | 1:30 PM | 3:00 | |
Katie Bug Blythe | Angie | Intro | 11:00 AM | 12:30 | |
Kris Radzanowski | Al | Intro | 9:00 AM | 11:30 | |
Leah Rohan | Chapter & Verse | Beginner Novice | 3:12 PM | 4:06 | |
Linda Toll | Fantasia | Novice | 4:18 PM | 4:30 - ?? | |
Lisa Butterfield | Lightening | Intro | 9:40 AM | 11:50 | |
Mark Knight | Magic | Beginner Novice | 2:50 PM | 3:40 | |
Michele Jewett | Double Dare | Starter | 1:00 PM | 1:45 | |
Miranda Knight | All that Jazz | Starter | 1:12 PM | 1:51 | |
Rachel Woods | Margee | Beginner Novice | 3:24 PM | 4:10 | |
Rebeka Butterfield | Handsum | Intro | 10:00 AM | 11:50 | |
Sam Moffie | Junior | Class 2 - Beg Nov A | 11:20 AM | ||
Sue Hines | Finn | Class 3 - Novice A | 2:54 AM | ||
Sue Hines | D | Class 3 - Novice A | 1:18 PM | ||
Sue Hines | Aurora | Novice | 4:12 PM | 4:30 - ?? | |
Susan Desimpel | Starter | 2:10 PM | 3:20 | ||
Tori Swejk | Juliet | Beginner Novice | 3:00 PM | 4:02 | |
Trisha Knight | Sorry Charlie | Class 2 - T 2 | 12:48 PM |
Friday, July 20, 2012
Combined Test Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment